E 950/1
Mobile unit for the optimum loading of narrow necked glassware on 3 levels.
- Equipped with 232 nozzles
- Levels 1+3: Each 80 nozzles ID 90 (2.5 x 90 mm)
- Level 2: 72 nozzles ID 90 (2.5 x 90 mm)
- Maximum vertical clearance on all three levels 148 mm each
EAN 4002514072708 / Article number 69595002D / Material number 06696990
Large-capacity washer-disinfectors, laboratory |
---|
PG 8527 | |
---|---|
PLW 8615 | |
PLW 8616 | |
PLW 8617 |
Mobile unit for narrow necked glassware |
---|
Material | Stainless steel Plastic |
---|---|
Colour | Stainless Steel Black |
Reprocessing of laboratory glassware |
---|
Narrow necked glassware [number] | 232 |
---|
Number of phases | 0 |
---|---|
Voltage in V | 0-0 |
Frequency in Hz | 0-0 |
Total rated load in kW | 0-0 |
Fuse rating in A | 0-0 |
External dimensions, net height in in. (mm) | 22 9/16 (572) |
---|---|
External dimensions, net width in in. (mm) | 25 1/4 (640) |
External dimensions, net depth in in. (mm) | 31 1/8 (790) |
External dimensions, gross height in in. (mm) Note Including packaging | 25 5/8 (650) |
External dimensions, gross width in in. (mm) Note Including packaging | 25 5/8 (650) |
External dimensions, gross depth in in. (mm) Note Including packaging | 32 5/16 (820) |
Net weight in lb (kg) | 63 (28.2) |
Gross weight in lb (kg) Note Including packaging | 89 (40) |
Magnetic strip for automatic program recognition (incl. magnets) [number] | 1 |
---|
Additional accessories and consumables
Find additional accessories and consumables to go with this product

Find here the accessories that can be bought additionally for this product.