O 188/2
Upper basket for the optimum loading of different inserts.
- Vertical clearance: 165 mm, height adjustable +/- 20 mm
- With integrated magnetic spray arm
- Magnet for use with spray arm sensors for PG 8535, PG 8536
EAN 4002514556178 / Article number 69118802D / Material number 07333030
Glassware washers, laboratory | |
---|---|
Washer-disinfectors, medical |
PG 8535 | |
---|---|
PG 8536 |
Carrier / basket carrier | |
---|---|
Upper basket |
Material | Stainless steel |
---|---|
Colour | Stainless Steel |
Number of phases | 0 |
---|---|
Voltage in V | 0-0 |
Frequency in Hz | 0-0 |
Total rated load in kW | 0-0 |
Fuse rating in A | 0-0 |
External dimensions, net height in in. (mm) | 11 1/16 (280) |
---|---|
External dimensions, net width in in. (mm) | 8 1/2 (215) |
External dimensions, net depth in in. (mm) | 18 3/4 (475) |
External dimensions, gross height in in. (mm) Note Including packaging | 11 1/4 (285) |
External dimensions, gross width in in. (mm) Note Including packaging | 21 5/16 (540) |
External dimensions, gross depth in in. (mm) Note Including packaging | 21 7/8 (555) |
Net weight in lb (kg) | 6 (2.4) |
Gross weight in lb (kg) Note Including packaging | 7 (3.16) |
Additional accessories and consumables
Find additional accessories and consumables to go with this product

Find here the components that can be bought additionally for this product.

Find here the accessories that can be bought additionally for this product.