PW 6321 [EH MF]
Professional washing machine, external heating With liquid dispenser and individually programmable controls.
- Drum volume 11.3 (320) ft³ (l), load size 75 (34) lb (kg)
- Large program variety - application-specific wash programs
- Gentle laundry care thanks to the Miele honeycomb drumHoneycomb drum
The honeycomb structure of the Miele honeycomb drum allows garments to glide gently on a thin film of water. - Particularly efficient - low water and energy consumptionLow consumption values
Economical and efficient: Laundry machines from Miele Professional boast exceptionally low consumption values. - Perfect spinning results – residual moisture 47 %1, g-factor447Maximum spin efficiency
A high g-factor guarantees that water is thoroughly spun out of the laundry. This has an optimum effect on the subsequent drying process. Due to the reduced residual moisture, the drying time is shortened considerably and drying costs are minimal.








EAN 4002516585565 / Article number 51632159NAM / Material number 12092310
Construction type | Front loader |
---|---|
Product line | Professional |
Front | Stainless steel |
Control panel colour | Stainless steel |
Load ratio | 1:10 |
Load in lbs. (kg) | 75 (34) |
Drum volume in l | 11.3 (320) ft³ (l) |
Door opening [Ø] in in. (mm) | 16 15/16 (430) |
Door-opening angle in degrees | 180 |
Door hinging | right |
Maintenance-free motor with frequency converter | |
Stainless steel honeycomb drum |
Suitable for hotels and restaurants | |
---|---|
Suitable for retirement and care homes | |
Suitable for facility management | |
Suitable for dry cleaners | |
Suitable for commercial laundromats | |
Suitable for fire departments and rescue services | |
Suitable for stud farms and stables | |
Suitable for universities, schools, and kindergartens | |
Suitable for hospitals | |
Suitable for sports clubs | |
Suitable for beauty salons, spas, and fitness centres | |
Suitable for the petrochemical industry |
Specific water consumption for hot water connection in l/kg | 9.2 |
---|---|
Specific energy consumption for hot water connection in kWh/kg | 0.02 |
Water consumption with hot water connection in l | 292.8 |
Water consumption for hot water connection in Mops standard 60°C program in l | 368.1 |
Energy consumption with hot water connection in kWh | 0.68 |
Program duration with hot water connection in minutes | 51 |
Water consumption in Economy program with hot water connection in l | 272.2 |
Energy consumption in Economy program with hot water connection in kWh | 0.51 |
Program duration with hot water connection in Economy program in minutes | 38 |
Program cycle time in minutes for Mops standard 60°C program with hot water connection | 53 |
Residual moisture with cold rinse in % | 50 |
Residual moisture with hot rinse in % | 47 |
Residual moisture when reprocessing wiping cloths in % | 25 |
Spin speed in rpm | 1000 |
g-factor | 447 |
Tested operating hours | 30000 |
Control type | Profitronic M |
---|---|
Programmability | Freely programmable |
Max. delay start in h | Can be selected freely |
Time left display | |
Program sequence indicator | |
Choice of display language | |
Option to enter weight prior to start of program |
Detergent drawer | 3 compartments |
---|---|
Liquid dispensing module | |
Maximum number of connections for liquid dispenser pumps [number] | 12 |
Empty sensing |
Heating type | External heating |
---|---|
Electrical connection | 240V 60HZ 1 PH 3 WIRE |
Total rated load in kW | 4.4 |
Fuse rating in A | 30 |
Cold water [number] | 3 x 1/2" hose w/ 3/4" union |
---|---|
Hot water [number] | 1 x 3/4" with 1" union |
Drain valve | DN 70 |
External dimensions, net height in in. (mm) | 64 13/16 (1646) |
---|---|
External dimensions, net width in in. (mm) | 42 7/8 (1089) |
External dimensions, net depth in in. (mm) | 51 9/16 (1309) |
External dimensions, gross height in in. (mm) | 67 3/8 (1710) |
External dimensions, gross width in in. (mm) | 49 11/16 (1262) |
External dimensions, gross depth in in. (mm) | 58 (1472) |
Net weight in lbs. (kg) | 1456 (660) |
Gross weight in lbs. (kg) | 1568 (711) |
Maximum floor load in N | 9324 |
Emission sound pressure level in the workplace | 73 dB(A) re 20 µPa |
---|---|
Heat dissipation into the room in MJ/h | 6.1 |
Patented pre-spin | |
---|---|
Cloths treatment | |
Imbalance monitoring | |
Temperature monitoring | |
Automatic load recognition+ | |
Volumetric flow meter (optional) | |
Communication slot | |
Efficient ramp-up spin cycle | |
Emergency shut-off | |
Machine-independent accessories |
Recycling rate in % | 96 |
---|
Payment system (optional) | |
---|---|
Optical interface for service access | |
Serial interface module RS 232 (optional) | |
Peak-load negotiation / energy management (optional) | |
Operating data logging | |
Water recovery (optional) |
Breathing masks [number] | 26 |
---|---|
Helmets [number] | 8 |
Protective suits [number] | 4 |
Protective coats [number] | 9 |
Chemical protection suits [number] | 2 |
Synthetic duvets [number] | 2 |
Synthetic pillows [number] | 6 |
Down comforters [number] | 2 |
Down pillows [number] | 6 |
Cleaning cloths, 22 g [number] | 710 |
Cotton mops, 40 cm / 190 g [number] | 168 |
Cotton mops, 50 cm / 220 g [number] | 142 |
Microfibre mops, 40 cm / 120 g [number] | 223 |
Microfibre mops, 50 cm / 170 g [number] | 180 |
Mops, office, 100 g [number] | 320 |
Mops, stairway, 150 g [number] | 210 |
Horse summer blankets [number] | 6 |
Splash protection IPX4 | |
---|---|
c ETL US | |
Complies with Machinery Directive 2006/42/EC |
Additional accessories and consumables
Find additional accessories and consumables to go with this product

Find here the accessories that can be bought additionally for this product.
You can download these CAD data for free. You will receive a download link via e-mail.
3D data IFC
3D data RVT
3D data FBX
3D data RFA
3D data DWG
-
1.Residual moisture specification relates to a hot rinse during the last rinse cycle.
-
2.European patent: EP 2 003 236 B1